Conveyance allowance rates
Private car conveyance allowance rates
| Distance (kilometres) | Amount paid annually | 
|---|---|
| 4.8 to 10 | $470 | 
| 10 to 15 | $589 | 
| 15 to 20 | $706 | 
| 20 to 25 | $824 | 
| 25 to 30 | $942 | 
| 30 to 35 | $1,057 | 
| >35 | $1,178 | 
| Additional student | $235 | 
| Next nearest school (government schools only) | $353 | 
| Next nearest additional student (government schools only) | $177 | 
Private bus conveyance allowance rates
| Distance (kilometres) | Amount paid annually | 
|---|---|
| 4.8 to 10 | $530 | 
| 10 to 15 | $647 | 
| 15 to 20 | $765 | 
| 20 to 25 | $882 | 
| 25 to 30 | $1,000 | 
| 30 to 35 | $1,118 | 
| >35 | $1,236 | 
Other modes of transport for the conveyance allowance
Guidance chapter setting out the annual conveyance allowance rates for each type of transport service
Reviewed 06 January 2025
